Take the first step towards a career in Early Childhood Care and Education and apply for next semester! Important dates and deadlines are listed to get you started and if you’re looking for ways to pay for your education, explore our scholarships for this program. You can also learn about our faculty and clubs and organizations to join!
Gwinnett Tech builds relationships with local subject-matter experts to develop advisory boards who provide feedback that ensures we deliver relevant industry-specific curriculum for today’s high-demand careers. See who serves on our Early Childhood Care and Education advisory board.
Academic Year | Number of Program Completers | % of program completers who were attending full-time (at time of completion) | % of program completers who were attending part-time (at time of completion) |
---|---|---|---|
2018 | 28 | 43% | 57% |
2017 | 31 | 77% | 23% |
2016 | 31 | 71% | 29% |
Sources: Awards Conferred by Program KMS TEC0109, Credit Hours by Program KMS TEC0136
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 100% of the published timeframe | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 200% of the published timeframe |
---|---|---|---|
2014 | 13% | 21% | 25% |
2013 | 11% | 11% | 11% |
2012 | 0% | 0% | 5% |
Sources: Awards Conferred by Program KMS TEC0109, All Credit Enrollment Students by Home Campus KMS TEC0126
Academic year | Number of Graduates | Number of Graduates (and % of total) who are employed in the early childhood profession within one year of graduation | Number of Graduates (and % of total) who are pursuing further education in the early childhood profession within one year of graduation |
---|---|---|---|
2017 | 31 | 20 (64.5%) | 0 |
2016 | 31 | 19 (61.2%) | 2 (6.4%) |
2015 | 27 | 12 (44.4%) | 4 (14.8%) |
Sources: Awards Conferred by Program KMS TEC0109