If you have a specific question that you can't find an answer to on the web site, please complete the form below to contact us via e-mail.
To subscribe to our e-mail newsletters and other publications, please click here.
| Gwinnett Technical College Main Number | 770-962-7580 |
| A | |
| AAS Health | 678-226-6686 |
| Academic Affairs | 678-226-6301 |
| Accounting Technology | 678-226-6322 |
| Admissions | 678-226-6600 |
| Adult Education (GED) | 678-226-6702 |
| Adult Education (ESL) | 678-226-6401 |
| Advisement Center | 678-226-6279 |
| Arts & Sciences | 678-226-6729 |
| Air Conditioning Technology | 678-226-6313 |
| Assessment Center | 678-226-6605 |
| Automotive Technology | 678-226-6354 |
| B | |
| Bioscience | 678-226-6282 |
| Bookstore | 678-226-6276 |
| Business Adminstrative Technology | 678-226-6668 |
| Business Management | 678-226-6651 |
| Business Office | 678-226-6700 |
| C | |
| Cardiovascular Technology | 678-226-6334 |
| Career Services | 678-226-6252 |
| Carpentry / Construction Management | 678-226-6649 |
| CISCO | 678-226-6335 |
| Clinical Research Professional | 678-226-6372 |
| Commercial Construction Management | 678-226-6728 |
| COMP 1000 | 678-226-6667 |
| Computer Programming | 678-226-6679 |
| Computer Simulation / Game Development | 678-226-6679 |
| Continuing Education | 678-226-6743 |
| Cosmetology | 678-226-6627 |
| Criminal Justice | 678-226-6630 |
| C.T.C. | 678-226-6254 |
| Culinary Arts | 678-226-6625 |
| D | |
| Dental Assisting | 678-226-6356 |
| Dental Lab | 678-226-6675 |
| Developmental Studies | 678-226-6279 |
| Diagnostic Med Sonography | 678-226-6701 |
| Diesel Equipment Technology | 678-226-6742 |
| Disability Services | 678-226-6672 |
| Drafting & Design | 678-226-6640 |
| E | |
| Early Childhood Care & Education | 678-226-6430 |
| Electrical Systems Technology | 678-226-6385 |
| EMT | 678-226-6745 |
| Environmental Horticulture | 678-226-6648 |
| F | |
| Financial Aid | 678-226-6677 |
| Food Court | 678-226-6477 |
| G | |
| Game Development | 678-226-6679 |
| General Studies | 678-226-6279 |
| Graduation | 678-226-6619 |
| H | |
| Health Info Tech Certificate | 678-226-4564 |
| Health Info Tech Degree | 678-226-6707 |
| Healthcare Assistant | 678-226-6279 |
| Healthcare Science | 678-226-6279 |
| Hotel / Restaurant / Tourism Management | 678-226-6396 |
| Horticulture | 678-226-6648 |
| I | |
| Information Security Specialists | 678-226-6674 |
| Interiors | 678-226-6632 |
| Internet Specialists - Web Design | 678-226-6679 |
| International Education Center | 678-226-6758 |
| L | |
| Library / Media Center | 678-226-6270 |
| M | |
| Marketing Management | 678-226-6715 |
| Medical Assisting | 678-226-6346 |
| MOPAR CAP | 678-226-6709 |
| N | |
| Network Specialists | 678-226-6717 |
| Nissan PROCAP | 678-226-6261 |
| P | |
| Paramedic Technology | 678-226-6344 |
| Patient Care Certificate | 678-226-6635 |
| Photography | 678-226-6629 |
| Photovoltaic Sys Instl & Rep | 678-226-6385 |
| R | |
| Radiologic Technology | 678-226-6326 |
| Recruitment Center (New Applicants) | 678-226-6751 |
| Registrar | 678-226-6621 |
| Registered Nursing (ADN) | 678-226-6287 |
| Respiratory Care | 678-226-6658 |
| S | |
| SCT 100 | 678-226-6667 |
| Sports and Recreation Management | 678-226-6715 |
| Student Life Center | 678-226-6341 |
| Surgical Technology | 678-226-6348 |
| T | |
| Technical Specialist | 678-226-6279 |
| Toyota T-TEN | 678-226-6742 |
| V | |
| Veterinary Technology | 678-226-6347 |
| W | |
| Welding Technology | 678-226-6645 |
| WIA | 678-226-6664 |
5150 Sugarloaf Parkway, Lawrenceville, GA 30043 | 770-962-7580 | Privacy Policy | Contact | Newsroom | Directions | The State Technical College System | Help